Model NO.: PP seires
Structure: 3 Strands, 4 Strands
Application: Packaging, Agriculture, Marine, Fishing,etc
Detailed Material: 100% Polypropylene Yarn
MOQ: 1t or 300 Rolls
Main Products: PP Rope, PE Rope, Nylon Rope, Polyester Rope
Packing Detail: Roll, Coil, Spool, Bundle, Hank
Packing Detail 2: Reel Plastic Bag , Woven Bag, Carton
Delivery Rate: 25-30 Days After Receiving Payment
Trademark: OEM
Specification: CE standard
Origin: Shandong Province, China
HS Code: 5607909090
3 Strand Polypropylene Ropesize: 9mm, 220m/roll, 8.1kgs/roll
Details

Package

Specification
Item Name | 3 strand polypropylene rope |
Material | polypropylene(pp) |
Type | twisted, twist |
Struction | 2/3/4 strands |
Color | white, yellow, blue or customized |
Diameter | 2mm-60mm, or customized |
Feature | Durable, acid-proof, alkali-proof,high tenacity, etc |
Packaging | Coils, bundles, reels, carton, or as your need |
MOQ | 1 ton |
Port | Qingdao |
Payment Terms | T/T 30% in advance for deposit, the balance before shipment , L/C |
Delivery Time | 15-30 days upon receiving the payment |
Sample Delivery | 10 days |
Express Delivery | DHL, TNT, Fedex, UPS and so on( Estimated shipping times 3-4 business days) |
Dia (mm) |
PP Rope Spec | Dia (mm) |
PP Rope Spec | Dia (mm) |
PP Rope Spec | |||
Weight (kg/220m) |
MBL (tons) |
Weight (kg/220m) |
MBL (tons) |
Weight (kg/220m) |
MBL (tons) |
|||
4 | 1.32 | 0.215 | 26 | 67 | 9.41 | 54 | 290 | 33.7 |
5 | 2.45 | 0.32 | 28 | 78 | 10.7 | 56 | 312 | 37.86 |
6 | 3.74 | 0.6 | 30 | 89 | 12.22 | 58 | 335 | 38.6 |
7 | 5.1 | 0.75 | 32 | 101 | 13.5 | 60 | 359 | 43.29 |
8 | 6.6 | 1.06 | 34 | 115 | 14.4 | 64 | 407 | 48.96 |
9 | 8.1 | 1.19 | 36 | 129 | 16.93 | 72 | 515 | 61.5 |
10 | 9.9 | 1.56 | 38 | 142 | 17.7 | 80 | 638 | 75.64 |
12 | 14.3 | 2.21 | 40 | 158 | 20.51 | 88 | 772 | 90.77 |
14 | 20 | 3.05 | 42 | 176 | 21.4 | 96 | 916 | 107 |
16 | 25.3 | 3.78 | 44 | 194 | 24.64 | 104 | 1078 | 122.9 |
18 | 32.5 | 4.82 | 46 | 211 | 25.3 | 112 | 1254 | 141.84 |
20 | 40 | 5.8 | 48 | 229 | 28.61 | 120 | 1430 | 162.86 |
22 | 48.4 | 6.96 | 50 | 248 | 29.3 | |||
24 | 57 | 8.13 | 52 | 268 | 33.11 |
Ball Gown Wedding Dresses,Ball Gown Dress,Crystal Wedding Dress,Sexy Wedding Dresses
Fenghua Jade Motor Co., Ltd. , http://www.zjpartydress.com